Top Players
Arcade »
Top Players
Showing only players with non-provisional ratings. To see players ranked by number of titles, click here.
| Player: | Rating: | |
|---|---|---|
| #1 | day-walker | 1135 |
| #2 | farlizzle43 | 1063 |
| #3 | Cheezeburger69 | 1043 |
| #4 | cwwc | 1035 |
| #5 | Grez | 1014 |
| #6 | OlasNAL14 | 964 |
| #7 | Shakal | 913 |
| #8 | Forbo91 | 911 |
| #9 | kabaseball21 | 905 |
| #10 | Shin-Rei | 892 |
| #11 | Nutter | 880 |
| #12 | Ferrari355GTS | 876 |
| #13 | The_Brad | 874 |
| #14 | Crabby | 852 |
| #15 | jareth94 | 841 |
| #16 | drunkmoron | 834 |
| #17 | HandS91 | 830 |
| #18 | E-zonpimpmaster2 | 828 |
| #19 | fatjoe | 828 |
| #20 | Bowden91 | 815 |
| #21 | mafia9753 | 796 |
| #22 | buster.blood | 796 |
| #23 | marusikm26 | 793 |
| #24 | b3nnis-2high | 792 |
| #25 | The_Bow | 792 |
| #26 | a-h-c | 790 |
| #27 | JoshECP | 788 |
| #28 | fkkl | 774 |
| #29 | billie joe rocks | 772 |
| #30 | Milwaukee | 768 |
| #31 | Mini Golf King | 762 |
| #32 | Hollygrove | 762 |
| #33 | josephman1988 | 747 |
| #34 | NH Kicker NH | 746 |
| #35 | danielsthename | 745 |
| #36 | jcloud | 745 |
| #37 | i_luv_spinner_18 | 741 |
| #38 | kingdom-of-hearts99 | 739 |
| #39 | mama2kta | 739 |
| #40 | the game | 735 |
| #41 | AROD RULEZ 95 | 734 |
| #42 | n_dalby | 730 |
| #43 | Toa | 729 |
| #44 | pizzapie16 | 727 |
| #45 | Man of Steel | 725 |
| #46 | MetalCrazed98 | 716 |
| #47 | big gay loser head | 713 |
| #48 | I like pie!! | 711 |
| #49 | Blackmercury | 710 |
| #50 | faze-one | 708 |
