Brain Bots High Scores
Arcade »
Brain Bots »
High Scores
Champion:
| Player: | Comment: | Score: | Date: | |
|---|---|---|---|---|
| #1 | ioshijuki |
a easy game |
31,406 | 5:54pm, Oct. 11th |
| #2 | Lentry | Bah... | 18,571 | 10:59pm, Oct. 19th |
| #3 | sportluver_4 |
|
8,280 | 4:10pm, Sep. 22nd |
| #4 | big gay loser head | None. | 6,010 | 4:00pm, Sep. 22nd |
| #5 | Cheezeburger69 |
|
4,070 | 3:18pm, Sep. 22nd |
| #6 | KoRn | None. | 3,812 | 4:56pm, Nov. 15th |
| #7 | bdmickel | None. | 3,788 | 12:39pm, Sep. 23rd |
| #8 | n_dalby | None. | 3,420 | 5:50am, Oct. 3rd |
| #9 | NeilM2 | None. | 3,095 | 11:57am, Oct. 23rd |
| #10 | coolman100 | None. | 3,012 | 6:30am, Sep. 25th |
| #11 | decoder | None. | 2,916 | 1:39pm, Sep. 25th |
| #12 | jojo |
|
2,809 | 3:53pm, Sep. 22nd |
| #13 | chuckliddell | None. | 2,746 | 3:47pm, Sep. 22nd |
| #14 | jasonandrews | None. | 2,716 | 1:09pm, Oct. 15th |
| #15 | Garfild |
|
1,823 | 9:15am, Oct. 19th |
| #16 | seymour13 | None. | 1,660 | 2:39pm, Sep. 25th |
| #17 | jackass291 | None. | 1,555 | 9:26pm, Sep. 25th |
| #18 | roly | None. | 1,554 | 3:34pm, Sep. 22nd |
| #19 | Man of Steel | None. | 1,544 | 1:13am, Sep. 24th |
| #20 | UnrealBballSkillz35 | None. | 1,495 | 7:32pm, Oct. 31st |
| #21 | Arocles | None. | 1,440 | 7:49am, Oct. 8th |
| #22 | Brandon | None. | 1,375 | 5:59pm, Sep. 22nd |
| #23 | Cath | None. | 1,304 | 2:40pm, Oct. 15th |
| #24 | travieso |
|
1,300 | 1:35pm, Sep. 23rd |
| #25 | dirtydressel | None. | 1,121 | 4:51pm, Oct. 23rd |


