Booa Jumper High Scores
Arcade »
Booa Jumper »
High Scores
Champion:
| Player: | Comment: | Score: | Date: | |
|---|---|---|---|---|
| #1 | The Danish Red Dragon |
|
337,427 | 2:30pm, Sep. 20th |
| #2 | gribthor |
|
217,858 | 11:32pm, Sep. 25th |
| #3 | babygirl692 | the clocks are alittle confusing? | 215,530 | 4:20pm, Oct. 4th |
| #4 | Ferny |
yay |
187,613 | 12:31am, Nov. 15th |
| #5 | Grez | basically just a bad copy of winterbells | 121,723 | 1:17pm, Sep. 22nd |
| #6 | cut024skate | None. | 117,086 | 3:09pm, Oct. 17th |
| #7 | boomge5 | None. | 107,090 | 4:43pm, Sep. 27th |
| #8 | crazygamer | None. | 96,263.7 | 2:57pm, Sep. 25th |
| #9 | PP | None. | 86,677.9 | 9:53pm, Oct. 21st |
| #10 | fkkl | YEA!!! | 82,641.1 | 9:40pm, Oct. 25th |
| #11 | with_you | None. | 80,425.7 | 8:33pm, Sep. 22nd |
| #12 | irishman |
|
79,401.2 | 9:06pm, Oct. 22nd |
| #13 | sportluver_4 | None. | 78,699.4 | 11:08am, Sep. 20th |
| #14 | poco | None. | 73,044.6 | 12:54pm, Nov. 16th |
| #15 | brockp | None. | 69,510 | 12:00pm, Oct. 14th |
| #16 | jakenovak | None. | 65,699.2 | 9:53am, Oct. 8th |
| #17 | KoRn | None. | 63,707.3 | 8:06am, Sep. 21st |
| #18 | sportygurl4 | None. | 58,884.4 | 11:04am, Sep. 20th |
| #19 | alashe | None. | 55,593.3 | 8:10am, Oct. 29th |
| #20 | n_dalby | None. | 54,955.8 | 5:39am, Oct. 3rd |
| #21 | jeffhardyismybaby | None. | 52,252.1 | 8:39pm, Sep. 22nd |
| #22 | james brown 24/7 |
this game is ****ing gay |
51,557.5 | 11:23am, Sep. 22nd |
| #23 | big gay loser head | None. | 51,388.4 | 2:17pm, Sep. 20th |
| #24 | Pigger Nussy |
|
46,027.4 | 11:04am, Sep. 30th |
| #25 | fatjoe | None. | 37,377.6 | 10:06pm, Sep. 20th |


